Each row describes an analytical table (name in the lakehouse), what it represents for the business.
Total: 85 tables.
For detailed column information (name, type), see folder Tables Details.
Carbon footprint / GHG: sources, compensations, balances, and linkage with waste movement.
| Table | In one sentence |
|---|
gee_compensation_events | Records of compensation and emission offset events. |
gee_electric_power_emission_by_consumption | Electricity-related emissions associated with sources/consumption. |
gee_emission_balance_details | Detailed emissions by period and GHG accounting. |
gee_emission_balances | Consolidated emission balances. |
gee_environmental_goal_details | Environmental goals within the carbon/GHG scope. |
gee_source_details | Detailed emission sources per company (GHG inventory). |
gee_waste_movement_emissions | Emissions calculated from waste movements. |
Structured data collection (including PGR), tasks, and custom fields per resource.
| Table | In one sentence |
|---|
data_collect_company_hierarchies | Company hierarchy used in data collection workflows. |
data_collect_task_responsibles | Responsible users assigned to collection tasks. |
data_collect_tasks | Data collection tasks (forms, deadlines, status). |
pgr_document_revision_related_tasks | Relationship between PGR document revisions and linked tasks. |
pgr_wastes | PGR responses related to treatment/waste. |
resource_custom_field_values | Values filled for custom resource fields. |
resource_custom_fields | Definition of custom fields (type, target resource). |
Document management: registry, compliance matrices, tenant sharing, and responsible users.
| Table | In one sentence |
|---|
allowed_document_child_tenancies | “Child” tenants allowed to access shared documents. |
custom_document_matrix_status | Status of custom document matrix per resource. |
custom_document_matrix_status_totalizers | Aggregated totals of document status matrix. |
custom_tags | Custom tags for document/process classification. |
documents | Metadata of documents managed in the platform. |
responsible_users | Users responsible for steps or documents. |
Transport operations: route tasks and items with detailed states.
| Table | In one sentence |
|---|
transport_task_main_details | Main view of the transport task (header, operational context). |
transport_task_state_item_details | Items and states throughout transport task execution. |
Analysis of waste disposal; the table name is fixed in the pipeline, but each row reflects a disposal movement.
| Table | In one sentence |
|---|
waste_disposals | One row per disposal movement (quantities, companies, manifests, treatments, invoices). |
Broad set: Waste, urban collection, logistics scheduling, construction, monthly consumption, finance, incidents, and BI integrations. Below are thematic subsets for easier reading.
Multi-tenant, companies, partners, and access
| Table | In one sentence |
|---|
tenancies | Tenant units (data scope within the platform). |
tenancy_hierarchies | Hierarchy between tenants (organizational structure). |
business_groups | Business groups aggregating multiple companies. |
companies | Registered companies (generators, transporters, etc.). |
partners | Business partners linked to companies. |
partner_homologation_history | History of partner status/homologation changes. |
partner_auditorships | Audit records linked to partners. |
cities | City registry used in addresses. |
users | Platform users. |
user_tenancies | User ↔ tenant relationship (access profile per unit). |
auth_user_histories | User authentication/access history. |
restrict_resources_by_tenancy | Non-inherited resources / explicit restrictions per tenant. |
Waste, packaging, processes, and supporting data
| Table | In one sentence |
|---|
wastes | Waste catalog (codes, classes, properties). |
waste_groups | Waste groups for classification and reporting. |
waste_treatments | Treatment/disposal types applicable to waste. |
waste_packings | Waste ↔ packaging relationship when applicable. |
waste_generation_points | Generation points within facilities. |
waste_environmental_license_items | Environmental license items linked to waste. |
waste_blend_batch_composition_items | Composition of waste blending batches. |
packings | Packaging types (capacity, unit). |
processes | Production or operational processes associated with waste. |
service_types | Types of contracted or provided services. |
fuels | Registered fuels for consumption/emissions. |
Movements, inventory, and declarations
| Table | In one sentence |
|---|
waste_movement_declaration_items | Declaration items linked to waste movements. |
waste_movements_environment_economics | Environmental-economic data per waste movement. |
inventory_movements | Waste inventory movements. |
Collection (routes and items)
| Table | In one sentence |
|---|
collect_tasks | Scheduled or executed collection tasks. |
collect_task_items | Items (waste/quantities) within each collection task. |
collect_task_states | States and transitions of collection tasks. |
Logistics scheduling
| Table | In one sentence |
|---|
programming_logistic_main_details | Main bundles or packages in logistics scheduling. |
programming_logistic_day_details | Daily details/items within the schedule. |
programming_logistic_transporter_details | Transporters allocated in the schedule. |
programming_logistic_waste_details | Waste planned or moved in the schedule. |
Construction and project progress
| Table | In one sentence |
|---|
construction_stages | Registered construction stages. |
construction_stage_by_resources | Construction stages linked to specific resources. |
construction_progress_stages | Physical/financial progress by stage. |
monthly_construction_progress | Monthly construction progress indicators. |
monthly_construction_collaborators | Collaborators allocated to construction per period. |
collaborators | Collaborator registry in construction/safety context. |
Environmental goals and incidents
| Table | In one sentence |
|---|
environmental_goals | Corporate or unit-level environmental goals. |
environmental_goal_details | Planned/detailed goals (e.g., foreseen goals). |
incident_reports | Incident or non-conformance records. |
Monthly indicators (consumption and production)
| Table | In one sentence |
|---|
monthly_energy_consumptions | Monthly electricity consumption per source. |
monthly_water_consumptions | Monthly water consumption per source. |
monthly_fuel_consumptions | Monthly fuel consumption per source. |
monthly_effluent_consumptions | Effluent volume/treatment per period. |
monthly_feedstock | Raw materials or inputs tracked monthly. |
monthly_production | Monthly production tracking (mass/volume as configured). |
Finance and billing
| Table | In one sentence |
|---|
invoices | Invoices or billing documents. |
invoice_items | Line items of invoices. |
financial_movements | Financial transactions (accounts payable/receivable, cash flow). |
Checklists, action plans, and evidence
| Table | In one sentence |
|---|
checklists | Checklist templates for inspection or compliance. |
checklist_executions | Actual checklist executions (responses, dates). |
resource_action_plans | Action plans linked to resources. |
resource_action_plan_items | Items or tasks within an action plan. |
resource_active_histories | Activation/deactivation history of resources. |
resource_attachment_images | Metadata of attachments/images linked to resources. |
Vehicles, work permits, BI, and translations
| Table | In one sentence |
|---|
vehicles | Registered fleet for transport or operations. |
work_permissions | Work permits (safety / PT) recorded. |
powerbi_reports | Published or referenced Power BI reports. |
powerbi_widgets | Configured dashboard widgets (views). |
translation_decoders | Supporting table to decode texts/codes in reports. |